You are here
Roman Catholic Records
Roman Catholic Church Records for the West Region of Co. Galway
Parish | Baptisms | Marriages | Deaths |
Abbeyknockmoy | 1821-1900 | 1844-1900 | 1847-1848 |
Annaghdown | 1834-1900 | 1834-1900 | ———– |
Aran Islands | 1872-1900 | 1872-1900 | ———– |
Ardrahan | 1839-1900 | 1845-1900 | 1878 |
Athenry | 1858-1900 | 1858-1900 | ———– |
Ballinderreen/Kilcolgan | 1854-1900 | 1871-1900 | ———– |
Ballynakill/Letterfrack/ Tullycross | 1869-1900 | 1869-1900 | ———– |
Ballyconneely | 1864-1900 | 1864-1900 | 1869-1877 |
Carraroe | 1853-1900 | 1853-1900 | ———– |
Carna | 1853-1900 | 1854-1900 | ———– |
Castlegar | 1827-1908 | 1827-1912 | 1829-1908 |
Claregalway | 1849-1902 | 1849-1908 | 1849-1876 |
Clarinbridge | 1854-1900 | 1837-1900 | ———– |
Clifden | 1838-1900 | 1838-1900 | ———– |
Clonbur | 1853-1900 | 1853-1900 | ———– |
Cummer | 1835-1900 | 1813-1900 | ———– |
Donaghpatrick | 1844-1900 | 1844-1900 | ———– |
*Dunmore | 1833-1900 | 1833-1877 | ———– |
GalwayCity:St.Nicholas East | 1810-1858 | 1789-1858 | 1789-1858 |
St.Nicholas North | 1818-1867 | 1818-1868 | 1818-1868 |
St. Nicholas North & East | 1859-1900 | 1859-1900 | 1859-1900 |
St. Nicholas South & West | 1814-1900 | 1809-1900 | 1810-1900 |
Headford | 1880-1916 | 1880-1920 | ———– |
Inishbofin | 1867-1900 | 1867-1900 | ———– |
Kilconly/ Kilbennan | 1872-1900 | 1872-1900 | ———– |
Kilcummin / Oughterard | 1809-1900 | 1809-1900 | 1827-1874 |
Kilannin | 1875-1900 | 1875-1900 | 1881-1888 |
Killererin | 1870-1900 | 1851-1900 | ———– |
Kinvara | 1831-1900 | 1831-1900 | ———– |
Lackagh | 1842-1900 | 1841-1900 | 1858-1876 |
Milltown | 1858-1900 | 1859-1900 | ———– |
** Moycullen | 1786/1848-1900 | 1849-1900 | 1848-1900 |
Oranmore | 1833-1900 | 1833-1900 | 1833-1837 |
Omey/ Ballindoon | 1881-1900 | 1885-1900 | ———– |
Rahoon | 1806-1913 | 1806-1913 | 1806-1913 |
Rosmuc | 1840-1900 | ———– | 1863 |
Roundstone | 1872-1900 | 1872-1900 | ———– |
Spiddal | 1861-1900 | 1873-1900 | 1873-1900 |
Tuam | 1790-1900 | 1790-1900 | ———– |
* Gaps in the baptism registers: 1859-1872 missing | |||
** Gaps in early registers from 1786 to 1848 – available on microfilm at National Library |